global activity
Verify, don't trust.
Every launch, fee claim, Flywheel buyback, burn, holder reward and rotation purchase — as it confirms on Solana, each with its transaction link.
| Time | Action | Token | Amount | Tx |
|---|---|---|---|---|
| 17s ago | Creator fees claimed | $FCAT | 0.1669 SOL | 5J5y…yNVP ↗ |
| 2m ago | Creator fees claimed | 3.0764 SOL | 5mnd…NaL8 ↗ | |
| 3m ago | New coin launched | $NIGWHEEL | — | sFd6…hraY ↗ |
| 5m ago | New coin launched | $FCAT | 2 SOL initial buy | 5qWh…zSJT ↗ |
| 7m ago | New coin launched | — | — | |
| 9m ago | New coin launched | $TEST | — | 5sn4…x1Lv ↗ |
$FCAT
$NIGWHEEL
$TEST